| Floor 2 |

|
| |
Square Feet |
Dimemsions |
Ceiling Height |
Seating Capacity |
| Banquet |
Reception |
Classroom |
Theatre |
U-Shape |
| Grandview |
4386 | 86x51 | 12'-14' |
280 | 400 | 160 |
300 | -- |
| Grandview A |
2193 | 43x51 |
12'-14' | 120 |
180 | 70 |
130 | 40 |
| Grandview B | 2193 |
43x51 | 12'-14' | 120 |
180 | 70 | 130 | 40 |
| Beaumont |
1025 | 41x25 |
12' | 70 |
80 | 50 |
100 | 32 |
| Berkeley | 1025 |
41x25 | 12' | 70 |
80 | 50 | 100 | 32 |
| Clermont |
720 | 30x24 |
12' | 50 |
60 | 32 |
60 | 24 |
| Dalton |
532 | 28x19 | 12' |
40 | 40 | 24 |
50 | 20 |
| Montgomery |
540 | 27x20 |
12' | 30 |
40 | 24 |
50 | 16 |
| Provencial |
1120 | 40x28 | 12' |
70 | 90 |
48 | 100 | 28 |
| Renior |
806 | 31x26 |
12' | 50 |
70 | 36 |
70 | 24 |
| Riviera | 891 |
33x27 | 12' | 50 |
80 | 40 | 80 | 24 |
| Trinity |
870 | 30x29 |
12' | 50 |
60 | 36 |
80 | 20 |
| Windsor | 756 |
28x27 | 12' | 50 |
60 | 24 | 60 | 20 |
| Wentworth |
672 | 28x24 |
10' | 40 |
50 | 24 |
55 | 18 |
| Savoy | 1008 |
42x24 | 10' | 70 |
90 | 48 | 90 | 26 |
| Nottingham |
2035 | 55x37 |
11'-13' | 120 |
150 | 80 |
150 | 44 |
| Hamilton | 441 |
21x21 | 10' | 20 |
25 | 16 | 30 | 12 |
| Regents Boardroom |
504 |
28x18 | 10' |
16 | -- |
-- | -- | -- |
| Kingsley Boardroom |
441 | 21x21 | 10' |
10 | -- | -- |
-- | -- |
| Baroque Boardroom |
-- | -- | 10' |
8 | -- | -- |
-- | -- |
| Fairway View |
880 | 44x20 |
12' | 60 |
80 | 44 |
76 | 36 |
|